SIZE | HIPS | INSEAM | WAIST |
S | 40 | 16 | 43 |
M | 42.5 | 16.3 | 45 |
L | 45 | 17 | 47.5 |
XL | 47.5 | 17.5 | 50 |
XXL | 50 | 18 | 52.5 |
Jacket Black Lightweight Casual Spring Fall Windbreaker Zip Up Coat With Pocket
$64.95
Size Guide
SIZE | HIPS | INSEAM | WAIST |
S | 40 | 16 | 43 |
M | 42.5 | 16.3 | 45 |
L | 45 | 17 | 47.5 |
XL | 47.5 | 17.5 | 50 |
XXL | 50 | 18 | 52.5 |
SIZE | HIPS | INSEAM | WAIST |
S | 50 | 73 | 33 |
M | 51 | 73 | 34.5 |
L | 52.5 | 74 | 36 |
XL | 54 | 74 | 37.5 |
XXL | 58.5 | 75 | 40 |
Experience unparalleled warmth and comfort with our revolutionary jacket, engineered with unique fabrics that effectively trap heat. Designed to keep you cozy in colder conditions, this jacket combines style with functionality.
Specifications:
- Heating technology
- Heat-lock technology
- Sleeve pocket
- Removable hoodie
Care Instructions:
- Dry clean ONLY